Shipping schedule

Posted by Admin
Category:

VMKT

Information about the placement of ships at the berths of JSC
VMRP at 7:00 on 06/22/2023
No.
berth
Name of vessels Type of cargo Arrival Waste
50 Sasko Angara (Magadan) Loaded containers 21 06 23 0:30
50-2 Red Lucky 1 (China) Loaded containers 21 06 23 4:00
50-2 Sinokor Qingdao (Yu.Korea) Loaded containers
51 Tornado Loaded containers 15 02 23 17:40
52 Provident (China) Loaded containers 21 06 23 10:40
Expected
approach of vessels in JSC VMRP
No.
berth
Name of vessels Type of cargo Arrival date Time is up.
50 Kunashir (Sakhalin) Loaded containers 21 06 23
50-2 Sinokor Qingdao (Yu.Korea) Loaded containers 21 06 23 11:00
50-2 Xiang Ren (Yu.Korea) Loaded containers 23 06 23

VMTP

EXPORT
Berth Name of the vessel Date of approach Quantity of cargo Units. measurements Type of PPR
16 A Kobe (172) june 26 30 pcs Loading
16 HF Wealth (142.75) june 26 60 pcs Loading
5 Yu Bang-228 (98) 21 06 23 18:00 4000 tn Loading
5 V Lucky (90.8) 26 Jun 2100 tn Loading
05 Jun Spring Valen (122,2) 22 06 23 11:00 134 pcs Loading
06 Jul Heung-A Hochiminh (172,2) 21 06 23 23:00 400 pcs Loading
06 Jul Star Wisdom (114,3) 24 Jun 16 pcs Loading
13 Hua Li (185.74) 22 06 23 4:00 38000 tn Loading
13 Doris (180) 24 jun 35000 tn Loading
13 Great Wenkai (189,8) 28 Jun 35000 tn Loading
15 Bal Boan (145,7) mooring 256 pcs Loading
15 History Maria (182,52) 22 06 23 8:00 125 pcs Loading
15 FESCO Sofia (220,44) 23 06 23 6:00 461 pcs Loading
15 Kapitan Afanasyev (184,1) 24 06 23 18:00 400 pcs Loading
15 Niigata Trader (145,7) 26 Jun 200 pcs Loading
15 Sawasdee Thailand (172) 29 Jun 150 pcs Loading
16 SITC Kobe (144.83) 19 06 23 13:00 39 pcs Loading
16 Heung-A Haiphong (141) 23 06 23 15:00 150 pcs Loading
16 Xing Luo-7 (132,6) 24 Jun 30 pcs Loading
IMPORT
Berth Name of the vessel Date of approach Quantity of cargo Units. measurements Type of PPR
16 A Kobe (172) june 26 230 pcs Unloading
16 HF Wealth (142.75) June 26 120 pcs Unloading
3 Altay (91,8) 22 06 23 9:00 250 tn Unloading
3 Chuan Hai (129,8) 27 jun 400 tn Unloading
4 Olkhon (114.54) 23 jun 750 tn Unloading
4 Baikal (80,17) 23 06 23 8:00 250 tn Unloading
4 Won Shin (99,9) 25 Jun 1200 tn Unloading
4 Amur (120.93) 27 jun 950 tn Unloading
05 Jun Red Lucky-1 (125.79) 21 06 23 11:00 95 pcs Unloading
05 Jun Spring Valen (122,2) 22 06 23 11:00 87 pcs Unloading
05 Jun Gang Tong-16 (134) June 26 250 pcs Unloading
06 jul Heung-A Hochiminh (172,2) 21 06 23 23:00 272 pcs Unloading
06 Jul Star Wisdom (114,3) 24 Jun 93 pcs Unloading
15 Bal Boan (145,7) mooring 146 pcs Unloading
15 History Maria (182,52) 22 06 23 8:00 208 pcs Unloading
15 FESCO Sofia (220,44) 23 06 23 6:00 800 pcs Unloading
15 Kapitan Afanasyev (184,1) 24 06 23 18:00 361 pcs Unloading
15 Niigata Trader (145,7) 26 Jun 250 pcs Unloading
15 Sawasdee Thailand (172) June 29 250 pcs Unloading
16 SITC Kobe (144.83) 19 06 23 13:00 170 pcs Unloading
16 Heung-A Haiphong (141) 23 06 23 15:00 410 pcs Unloading
16 Xing Luo-7 (132,6) 24 Jun 70 pcs Unloading
CABOTAGE
Berth Name of the vessel Date of approach Quantity of cargo Units. measurements Type of PPR
9 Ivan Kapralov (133) 22 06 23 17:00 200 pcs Loading
9 Oleg Tavolzhansky (142.81) 24 Jun 200 pcs Loading
9 Oleg Tavolzhansky (142.81) 24 Jun 200 pcs Unloading
9 Nikolay Akhromeev (129,4) June 26 200 pcs Loading
9 Nikolay Akhromeev (129,4) 26 Jun 200 pcs Unloading
10 FESCO Nevelsk (99,98) 25 Jun 200 pcs Loading
16 FESCO Nevelsk (99,98) 25 Jun 200 pcs Unloading
16 FESCO Ulysses (138.07) 25 Jun 200 pcs Loading

SOLLERS

Terminal Name          Cargo agent     Contact phone number Email address


ship entry Ports of call

  
pl HUAXIN Office 8 (951) 419-65-50 office@hxlines.ru  QINGDAO,  TAICANG, PUSAN, SHEKOU, XIAMEN, HUANGPU
pl SINOKOR Office 8 (423) 279-57-86 office@sinokorline.ru Southeast Asian countries, India, Korea Republic, Japan,

China, port of shipment – Pusan
PL/VMPP KHASAN Konstantin Dedov 8 (918) 667-12-00 info@khasanllc.ru ; comdir@khasanllc.ru ;  QINGDAO, NINGBO

hsales@khasanllc.pro
PL/VMPP TRANSIT Ilya Ekimov 8 (423) 279-57-39 iekimov@transitllc.ru QINGDAO, SHANGHAI, NINGBO, SHANGHAI, ZHAPU, XINGANG
pl SITC
    mail@els-vvo.ru China, Hongkong,Taiwan, Korea, Vietnam,Thailand,


 Philippines, Indonesia, Cambodia, Bangladesh, Myanmar
Office 8 (423) 239-33-55
vmpp


    TAICANG




EUROSIB Ovsyannikov Alexey 8 (929) 681-37-47 ovsyannikovaa@eurosib.biz
vmpp RB Line Pavel Karaulnov 8 800 551-78-77 (ext. 133) p.karaulnnov@profit-trans.ru QINGDAO, SHANGHAI, NINGBO,SHANGHAI, BUSAN, 


    m.krasovskiy@@profit-trans.ru 
Krasovsky Mark 8 800 551-78-77 (ext. 113) XIAMEN, RIZHAO, SHEKOU
CALL ME
+
Call me!